PESTICIDES FOR FRUIITS
CROPS | NO. | DISEASES | SOLUTIONS |
Banana Mango Papaya Grape Pineapple Mangosteen Durian Rambutan | 1 | Leaf Spot | Trifloxystrobin 25%+Tebuconazole 50%WDG Trifloxystrobin 10%+Tebuconazole 20%SC Picoxystrobin 10%+ Propiconazole 20%SC Thifluzamide 12% + Hexaconazole 30% SC Azoxystrobin 200G/L+ Difenoconazole 125G/L SC Hymexazol 20%+ Metalaxyl 10%SL Tebuconazole 8%+ Chlorothalonil 35%SC Boscalid 50%WDG Copper Abietate 12%SC |
2 | Black spot | ||
3 | Anthracnose | ||
4 | Blight | ||
5 | Scab | ||
6 | Powdery mildew | ||
7 | Downy mildew | ||
8 | Black rot | ||
NO. | INSECTS | SOLUTIONS | |
1 | Spider mite | Nitenpyram 10%SL,20%SL Chlorfenapyr 21%SC,24%SC,36%SC Methidathion 15%EC Diafenthiuron 8% + Lufenuron 5% SC Imidacloprid 80%WDG Abamectin 5%EW Abamectin 1%+Fenbutatin oxide 20%SC Abamectin 4%+ Etoxazole 16%SC Emamectin Benzoate 5.7%WDG Thiamethoxam 75%WDG Emamectin Benzoate 1.5% + Indoxacarb 7.5% SC | |
2 | Scale insecticides | ||
3 | Thrips | ||
4 | Aphids | ||
5 | Beetle | ||
6 | Flower mosquitoes | ||
7 | Leafhopper | ||
8 | Blanchard | ||
NO. | WEEDS | SOLUTIONS | |
1 | Crab grass | Glyphosate 80%SP Glufosinate ammonium 30%SL Diquat 25%SL Mesotrione 5%+Atrazine 50%SC | |
2 | Couchgrass | ||
3 | Purslane | ||
4 | Nutgrass |
PESTICIDES FOR RICE
Crops | NO. | DISEASES | SOLUTIONS |
Rice | 1 | Sheath Blight | Trifloxystrobin 25%+Tebuconazole 50%WDG Trifloxystrobin 10%+Tebuconazole 20%SC Prochloraz 13% + Isoprothiolane 39% EC Picoxystrobin 10%+ Propiconazole 20%SC Thifluzamide 12% + Hexaconazole 30% SC Thifluzamide 35%SC Fludioxonil 2.5% + Azoxystrobin 7.5% FS Fenoxanil 20%SC Copper Abietate 12%SC |
2 | Bacterial Blight | ||
3 | Stripe Disease | ||
4 | Rice Blast | ||
6 | Brown Spot Disease | ||
7 | Rice False Smut | ||
NO. | INSECTS | SOLUTIONS | |
1 | Rice fly | Nitenpyram 10%SL,20%SL Imidacloprid 80%WDG Abamectin 5%EW Emamectin Benzoate 5.7%WDG Thiamethoxam 75%WDG Emamectin Benzoate 1.5% + Indoxacarb 7.5% SC | |
2 | Rice leaf Roller | ||
3 | Rice Borer | ||
4 | Rice Leafhopper | ||
5 | Rice Bug | ||
6 | Rice Gall Midge | ||
8 | Rice Leafhopper | ||
NO. | WEEDS | SOLUTIONS | |
1 | Barnyard grass | Penoxsulam 5%OD Penoxsulam 10G/L + Cyhalofop-butyl 50G/L OD Cyhalofop-butyl 20%OD Pyribenzoxim 10%EC Quinclorac 33% + Bensulfuron-methyl 3% WP | |
2 | Asian sprangletop | ||
3 | Cyperus difformis | ||
4 | Pygmy arrowhead | ||
5 | Pickerelweed |
PESTICIDES FOR VEGETABLES
CROPS | NO. | DISEASES | SOLUTIONS |
Leafy Vegetables (cabbage,lettuce,spinach,etc.) Bulb Vegetables (onion,garlic,shallot,etc.) Melon Vegetables (cucumber,white ground,pumpkin,etc.) Solanaceae vegetables (tomato,eggplant,pepper,etc.) Legume Vegetables (cowpea,soybean,kidney bean,etc.) Root vegetables (carrot,radish,etc.) Tuber vegetables (potato,ginger,sweet potato,etc.) | 1 | Downy mildew | Trifloxystrobin 25%+Tebuconazole 50%WDG Trifloxystrobin 10%+Tebuconazole 20%SC Picoxystrobin 10%+ Propiconazole 20%SC Thifluzamide 12% + Hexaconazole 30% SC Azoxystrobin 200G/L+ Difenoconazole 125G/L SC Hymexazol 20%+ Metalaxyl 10%SL Tebuconazole 8%+ Chlorothalonil 35%SC Boscalid 50%WDG Copper Abietate 12%SC |
2 | Powdery mildew | ||
3 | Anthracnose | ||
4 | Bacterial wilt | ||
5 | Rust disease | ||
6 | Tan disease | ||
7 | Soft rot | ||
8 | Botrytis | ||
NO. | INSECTS | SOLUTIONS | |
1 | Diamondback moth | Nitenpyram 10%SL,20%SL Chlorfenapyr 21%SC,24%SC,36%SC Diafenthiuron 8% + Lufenuron 5% SC Imidacloprid 80%WDG Abamectin 5%EW Abamectin 1%+Fenbutatin oxide 20%SC Abamecin 4%+ Etoxazole 16%SC Emamectin Benzoate 5.7%WDG Thiamethoxam 75%WDG Emamectin Benzoate 1.5% + Indoxacarb 7.5% SC | |
2 | Beet armyworm | ||
3 | Cotton leafworm | ||
4 | Whitefly | ||
5 | Thrips | ||
6 | Aphid | ||
7 | Soybean pod borer | ||
8 | Blanchard | ||
9 | Flea beetle |
|